Saskatoon Market Report
$522,743
AVERAGE PRICE OF 680 HOMES$1,878,010
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$611,629
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$373,875
AVERAGE PRICE OF 20 HOMES WITH A POOL$412,646
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $522,743 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $295,156 |
2 bedrooms | $301,520 |
3 bedrooms | $498,227 |
4 bedrooms | $607,447 |
5 bedrooms | $712,103 |
Saskatoon Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 661 | 742 | 892 | 942 | 1,034 |
Average Price | $523,370 | $517,959 | $514,240 | $510,124 | $505,249 |
Avg Price Change | +1.04% | +0.72% | +0.81% | +0.96% | +2.23% |
Median Price | $433,205 | $434,418 | $439,878 | $443,516 | $433,920 |
Med Price Change | -0.28% | -1.26% | -0.83% | +2.21% | +5.17% |
Avg Bedrooms | 2.68 beds | 2.74 beds | 2.89 beds | 2.96 beds | 2.97 beds |
Avg Bathrooms | 2.06 baths | 2.12 baths | 2.23 baths | 2.27 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 680 | $522,743 | 58 days |
Multi-Million Dollar Homes | 47 | $1,878,010 | 78 days |
Newly Built Homes | 155 | $611,629 | 58 days |
Homes with a Pool | 20 | $373,875 | 53 days |
Reduced Price Homes | 15 | $412,646 | 47 days |