Regina Market Report
$390,394
AVERAGE PRICE OF 606 HOMES$1,840,921
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$524,098
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$237,652
AVERAGE PRICE OF 15 HOMES WITH A POOL$454,524
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $390,394 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $155,891 |
2 bedrooms | $221,158 |
3 bedrooms | $343,617 |
4 bedrooms | $545,964 |
5 bedrooms | $579,438 |
Regina Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 538 | 645 | 775 | 881 | 929 |
Average Price | $403,386 | $414,312 | $414,455 | $402,119 | $394,484 |
Avg Price Change | -2.71% | -0.03% | +3.07% | +1.94% | +1.85% |
Median Price | $297,232 | $291,886 | $305,960 | $307,060 | $297,081 |
Med Price Change | +1.83% | -4.82% | -0.36% | +3.36% | -0.91% |
Avg Bedrooms | 2.61 beds | 2.61 beds | 2.63 beds | 2.72 beds | 2.76 beds |
Avg Bathrooms | 1.91 baths | 1.88 baths | 1.92 baths | 1.96 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 606 | $390,394 | 66 days |
Multi-Million Dollar Homes | 28 | $1,840,921 | 105 days |
Newly Built Homes | 63 | $524,098 | 88 days |
Homes with a Pool | 15 | $237,652 | 62 days |
Reduced Price Homes | 20 | $454,524 | 74 days |